2016 Photo Schedule
Submitted by John on Thu, 2016-05-26 13:00Please find the photo schedule for all teams on Saturday, June 18th.
| Time | Camera 1 | Camera 2 |
|---|---|---|
| 10:00 AM | Pocono Water - Mark Battle | Trygar's Kwik Lube - Matt Kalinowski |
| 10:20 AM | Whitey's Recycling - Mark Walton | Edwards Concrete - Trevor Hafner |
| 10:40 AM | Towing and Carey's Garage - Jeff Hatala | Mendicino's - Joe Walsh |
| 11:00 AM | Vital Link Chiropractic - Matt Mapes | Rail Riders - Dave Berry |
| 11:20 AM | Trojan Diner - Rob Lougee | Eisley Electric - Brad Jones |
| 11:40 AM | Minisink Lions Club - Ashley Gouldsbury | Pocono Transportation - Sue Halko |
| 12:00 PM | BREAK | BREAK |
| 12:20 PM | BREAK | BREAK |
| 12:40 PM | BREAK | BREAK |
| 1:00 PM | North Pocono Beverage - Jen Gregoire | Daniel J. Sullivan DMD - Chris Dunleavy |
| 1:20 PM | SCE - Walter Remley | Valley Oral & Maxillofacial Surgery - Shawn McMillen |
| 1:40 PM | Kay's Pizza - Philip Forgione | Frank N Ciero CPA - Brett Bealer |
| 2:00 PM | Attorney John Mercuri - Tony Suriano | Ratchford & Scrimalli - Paul Gregoire |
| 2:20 PM | Moscow Eye Care - Pete Gutowski | Attorney Justin J. Sulla - Brian Barnes |
| 2:40 PM | Powell Law - Alan DeLucy | Fairview Monument - Brian Walsh |
| 3:00 PM | Gardecki Masonry - Mark Santaniello | Countryside Animal Hospital - Walter Tucky |
| 3:20 PM | Jefferson Lions Club - Rich Reese |
